|
hotels, lodges and guesthouses in and around Three Lane Ends |
Accommodation type: Establishments are rated as follows:
Distances are approximate from the centre of Three Lane Ends
filter results: |
![]() click establishment name on left for more details | ||
| Bedrooms 128 | | Distance 1.56 miles |
| ||
| ||
![]() click establishment name on left for more details | ||
| Bedrooms 64 | | Distance 2.92 miles |
| ||
| ||
![]() click establishment name on left for more details | ||
| Bedrooms 81 | | Distance 3.01 miles |
| ||
![]() | ||
![]() click establishment name on left for more details | ||
| Bedrooms 165 | | Distance 6.55 miles |
Lowry Hotel
| ||
![]() | ||
![]() click establishment name on left for more details | ||
| Bedrooms 223 | | Distance 6.62 miles |
Britannia Sachas Hotel A warm and friendly atmosphere awaits at Sachas Hotel in a superb city centre location, providing the perfect base for exploring Manchester. The hotel is adjacent to Piccadilly Gardens, the Arndale Centre, Market Street department stores & designer shops. | ||
| ||
![]() click establishment name on left for more details | ||
| Bedrooms 280 | | Distance 6.78 miles |
| ||
| ||
![]() click establishment name on left for more details | ||
| Bedrooms 148 | | Distance 6.81 miles |
| ||
| ||
![]() click establishment name on left for more details | ||
| Bedrooms 205 | | Distance 6.81 miles |
| ||
![]() | ||
![]() click establishment name on left for more details | ||
| Bedrooms 167 | | Distance 6.82 miles |
| ||
| ||
![]() click establishment name on left for more details | ||
| Bedrooms 338 | | Distance 6.82 miles |
| ||
| ||
|
local towns
| golfing
| houses & gardens
| bookshops
| shopping
To find accommodation in over 30,000 locations in Great Britain and Ireland, click here |
|||||||||||||||||||||||||||||||||||||||||||||||||||
Some other local hotel guides in this area (click a place name to view the accommodation around that location):
Content copyright © 2000-2008 ABC Connection Ltd. All rights reserved. |
|||||||||||||||||||||||||||||||||||||||||||||||||||